Yellow Cap Control Line
| Thread & Gewinde | Orginal Ref. | BD Ref. | |
|---|---|---|---|
| M 16X1.5 | 4522002220 | 4528050040 | 5-2301 |
| 9522002220 | 0484102003 | ||
| 0004294030 | 0484102007 | ||
| 0004295630 | 0484102017 | ||
| 0004296230 | 0484102027 | ||
| 0004298130 | KU 4128 | ||
| 0004298730 | 1584599 (VOLVO) | ||
| 0004299730 | 8151220 6069 | ||
| M 22X1.5 | 4522002120 | 0484102009 | 5-2201 |
| 15505065 (VOLVO) | 0 484 102 029 | ||
| 000 429 36 30 | 81 51220 6014 | ||
| KU 4122 | 81 51220 6025 | ||
| R1/2 BSP | 5-2311 | ||
| M 18X1.5 | 5-2321 |
![20230608002938_[fpdl.in]_car-parts_93675-66550_large kopya](https://buyukdemir.com/wp-content/uploads/2023/05/20230608002938_fpdl.in_car-parts_93675-66550_large-kopya.png)
